THE LUBRIZOL CORPORATION - WICKLIFFE FACILITY

0243150025 P011

related emission points: B001 , B002 , B003 , B005 , B006 , L003 , P009 , P012

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200603 52.0 1.60 652.0 1350.0 1600.NH3 0.02 8128
10200603 52.0 1.60 652.0 1350.0 1600.VOC 0.03 8128
10200603 52.0 1.60 652.0 1350.0 1600.SO2 0.00 8128
10200603 52.0 1.60 652.0 1350.0 1600.OC 0.05 8128
10200603 52.0 1.60 652.0 1350.0 1600.PM10 0.01 8128
10200603 52.0 1.60 652.0 1350.0 1600.PM2.5 0.01 8128
10200603 52.0 1.60 652.0 1350.0 1600.PM 0.04 8128
10200603 52.0 1.60 652.0 1350.0 1600.PB 0.00 8128
10200603 52.0 1.60 652.0 1350.0 1600.NOX 0.48 8128
10200603 52.0 1.60 652.0 1350.0 1600.COX 0.41 8128
30188805 52.0 1.60 652.0 1350.0 1600.OC 9.18 8128
30188805 52.0 1.60 652.0 1350.0 1600.VOC 9.18 8128
30199999 52.0 1.60 652.0 1350.0 1600.OC 0.00 8128
30199999 52.0 1.60 652.0 1350.0 1600.VOC 0.00 8128


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt